
010-02503-11
753759279721
The Garmin Edge® 1040 is available at the following locations.
The item will be transferred to the location you choose during checkout.
If the item is not currently available to view at your desired location, please call your nearest store to arrange for it to be transferred.
Never stop cycling with the ultimate GPS bike computer you can depend on when you need it most. Edge 1040 is ready for any ride, from remote gravel trails to epic climbs.
Go deep. Dense tree cover and the urban canyon are no match for its spot-on accuracy with multi-band GNSS.
Ride farther, charge less. Get up to 35 hours of battery life in demanding use plus up to 70 hours in battery saver mode.
Your cycling ability1 and the course demands help you understand your strengths and weaknesses.
Ride like a local with ride type-specific maps and navigation.
Can’t wait to ride? You’re in luck. Take this Edge bike computer out of the box, and you’ll be riding in no time.
Know how much is left in your tank with stamina1 insights.
General | |
---|---|
Dimension | 2.3″ x 4.6″ x 0.8″ (59.3 x 117.6 x 20.0 mm) |
Weight | 4.4 oz (126 g) |
Water rating | IPX7 |
Touchscreen | Yes |
Display Type | Transflective TFT |
Display Size | 3.5″ (88.9 mm) diagonal |
Display Resolution | 282 x 470 pixels |
Colour display | Yes |
Battery type | Rechargeable lithium-ion |
Battery life | 35 hours See details |
Battery save mode | Yes |
In-ride power compatible (Power Mount and Garmin Charge Battery Pack) | Yes |
Maps & memory | |
---|---|
Ability to add maps | Yes |
Basemap | Preloaded Garmin cycle map |
Storage and Power Capacity | 32 GB internal memory |
Waypoints/favourites/locations | 200 |
Navigation Routes | 100 Courses |
History | Up to 200 hours |
Sensors | |
---|---|
GPS | Yes |
GLONASS | Yes |
Galileo | Yes |
Barometric altimeter | Yes |
Gyroscope | Yes |
Accelerometer | Yes |
Ambient light sensor | Yes |
Multi-band GNSS | Yes |
Magnetometer | Yes |
Daily smart features | |
---|---|
Connectivity | Bluetooth®, ANT+®, Wi-Fi® |
Connect IQ™ (downloadable watch faces, data fields, widgets and apps) | Yes |
On-device Connect IQ™ Store | Yes |
Smart Notifications | Yes |
Text response/reject phone call with text (Android™ only) | Yes |
Weather forecasts | Yes |
Realtime settings sync with Garmin Connect™ mobile | Yes |
Controls smartphone music | Yes |
VIRB® camera remote | Yes |
Smart trainer control | Yes |
Smartphone compatibility | iPhone®, Android™ |
Garmin Share | Yes |
Safety and tracking features | |
---|---|
Assistance | Yes |
LiveTrack | Yes |
GroupTrack | Yes |
Group Ride (Cycling) | Yes |
GroupRide competitions and awards | Yes |
Rider-to-rider messaging | Yes |
Incident Detection | Yes (includes off-road) |
GroupRide incident detection | Yes |
Community generated hazards reporting | Yes |
Find My Edge® | Yes |
Bike alarm | Yes |
Weather alerts | Yes |
inReach® compatible | Yes |
Activity tracking features | |
---|---|
Calories Burned | Yes |
Intensity minutes | Yes |
Training, planning and analysis features | |
---|---|
Customisable screen(s) | Yes |
Downloadable training plans | Yes |
Daily workout suggestions | Yes (event specific) |
Primary and secondary workout targets | Yes |
Auto Pause® | Yes |
Interval training | Yes |
Advanced workouts | Yes |
Auto Lap® | Yes |
Vo2 Max | Yes |
Training status - Cycling | Yes |
Training load - Cycling | Yes |
Training load focus - Cycling | Yes |
Real-time stamina - Cycling | Yes |
Cycling ability analysis | Yes |
Course demands analysis | Yes |
Training Effect | Yes |
Recovery advisor | Yes |
Virtual partner | Yes |
Race an activity | Yes |
Segments | Yes |
Auto scroll | Yes |
Physio TrueUp | Yes |
Unified Training Status | Yes |
Outdoor recreation | |
---|---|
ClimbPro Ascent Planner - Cycling | Yes |
ClimbPro - Courses | Yes |
ClimbPro - Free Riding | Yes |
Cycling features | |
---|---|
Courses | Yes |
Alerts (triggers alarm when you reach goals including time, distance, heart rate or calories) | Yes |
FTP (Functional Threshold Power) | Yes |
Garmin cycle map (routable cycling-specific street map) | Yes (multi-region) |
MTB Dynamics | Yes |
Compatible with Varia™ radar (rear-facing radar) | Yes |
Compatible with Varia Radar Camera | Yes |
Compatible with Varia™ lights | Yes |
Power meter compatible | Yes |
On-device course creator | Yes |
On-device location search | Yes |
Power guide | Yes |
Trendline Popularity Routing - Cycling | Yes |
Popularity heatmap | Yes |
Cycling Dynamics compatible | Yes |
Integrated TrailForks trail data | Yes |
eBike Smart range routing | Yes |
Connectivity | |
---|---|
Edge® remote | Yes |
Varia™ remote | Yes |
ANT+™ electronic shifting | Yes |
Shimano Di2 Synchro Shift integration | Yes |
Extended display (allows a Garmin watch to share data screens on Edge®) | Yes |
Security Information | |
---|---|
Security updates until at least (YYYY-MM-DD) | 2024-06-08 |
Brand | Garmin |
Barcodes | 753759279721 |
SKUs / Part Numbers | 010-02503-11 |
Please note: Manufacturers can sometimes change the specification of the products from time to time.
Trust our 14 years of experience in the bicycle insurance industry. Our comprehensive, customisable, and competitively priced coverage includes easy online quotes, fast claims handling, and expert customer service.
We offer 10 days free cover with all new bikes purchased, provided by our insurance partner VeloLife. You will be covered for the first 10 days of ownership against theft and accidental damage, so you can purchase with confidence.
Give yourself the comfort of no obligation free insurance, make sure you have peace of mind from the moment you leave the store. If anything happens to the bike in the first 10 days of ownership, know you are covered!