
CHE00097.461.S
8057099307772
The Protone Icon WG11 SMALL Forest Green Matt is available at the following locations.
The item will be transferred to the location you choose during checkout.
If the item is not currently available to view at your desired location, please call your nearest store to arrange for it to be transferred.
Equally at home on the gravel, cyclo-cross tracks and cross-country mountain bike trails as it is on the road, the Protone Icon is a helmet that guarantees high levels of safety, aerodynamics, comfort and ventilation.
It has been created using technology that seamlessly joins the upper and lower parts of the shell, giving the helmet a refined, super-elegant look as well as incredible aerodynamic performance.
The OCTOFIT+ adjustment system provides optimum comfort and stability, while the vertical stabilizer along the nape of the neck delivers enhanced ergonomic support, enabling improved balance and a highly customizable fit.
A reflective insert on the rear has been included to provide increased safety on the road, while the internal lining, made of CoolMax® fabric, is comfortable, quick-drying, removable and washable. As is the case with all KASK helmets, the Protone Icon has passed the KASK Rotational Impact WG11 Test, an internal, scientific testing procedure adopted by KASK that measures the helmet’s performance when subjected to rotational impacts.
Colours | Black, Black Matt, Blue Matt, Forest Green Matt, Grey, Grey Matt, Lavender Matt, Light Blue, Olive Green Matt, Red, Sahara Matt, Tangerine Matt, White, White Matt |
Sizes | LARGE, MEDIUM, SMALL |
Brand | Kask |
Model Year | 2022 |
Barcodes | 8057099242141, 8057099242158, 8057099242165, 8057099242172, 8057099242189, 8057099242196, 8057099242202, 8057099242219, 8057099242226, 8057099242233, 8057099242240, 8057099242257, 8057099242264, 8057099242271, 8057099242288, 8057099242295, 8057099242301, 8057099242318, 8057099242325, 8057099242332, 8057099242349, 8057099242356, 8057099242363, 8057099242370, 8057099242387, 8057099242394, 8057099242400, 8057099242417, 8057099242424, 8057099242431, 8057099307680, 8057099307697, 8057099307703, 8057099307710, 8057099307727, 8057099307734, 8057099307741, 8057099307758, 8057099307765, 8057099307772, 8057099307789, 8057099307796 |
SKUs / Part Numbers | CHE00097.201.L, CHE00097.201.M, CHE00097.201.S, CHE00097.204.L, CHE00097.204.M, CHE00097.204.S, CHE00097.210.L, CHE00097.210.M, CHE00097.210.S, CHE00097.211.L, CHE00097.211.M, CHE00097.211.S, CHE00097.218.L, CHE00097.218.M, CHE00097.218.S, CHE00097.256.L, CHE00097.256.M, CHE00097.256.S, CHE00097.313.L, CHE00097.313.M, CHE00097.313.S, CHE00097.321.L, CHE00097.321.M, CHE00097.321.S, CHE00097.389.L, CHE00097.389.M, CHE00097.389.S, CHE00097.390.L, CHE00097.390.M, CHE00097.390.S, CHE00097.458.L, CHE00097.458.M, CHE00097.458.S, CHE00097.459.L, CHE00097.459.M, CHE00097.459.S, CHE00097.460.L, CHE00097.460.M, CHE00097.460.S, CHE00097.461.L, CHE00097.461.M, CHE00097.461.S |
Please note: Manufacturers can sometimes change the specification of the products from time to time.
Trust our 14 years of experience in the bicycle insurance industry. Our comprehensive, customisable, and competitively priced coverage includes easy online quotes, fast claims handling, and expert customer service.
We offer 10 days free cover with all new bikes purchased, provided by our insurance partner VeloLife. You will be covered for the first 10 days of ownership against theft and accidental damage, so you can purchase with confidence.
Give yourself the comfort of no obligation free insurance, make sure you have peace of mind from the moment you leave the store. If anything happens to the bike in the first 10 days of ownership, know you are covered!