SC-58-25298-335-6-855-653801-0
192219440347
The Heckler SL Carbon C GX AXS XXlarge Yellow is available at the following locations.
The item will be transferred to the location you choose during checkout.
If the item is not currently available to view at your desired location, please call your nearest store to arrange for it to be transferred.
Heckler SL Carbon C GX AXS
Santa Cruz HklrSL 1 C MX 25 SM YLW GX AXS CH
| Frame Material | Carbon C |
| Build Kit | GX AXS |
| Suspension Travel | 150/160 |
| Wheel Size | MX |
| Rear Shock | Fox Float X Performance Elite, 210x55 |
| Fork | FOX 36 Float Performance Elite, Grip X2, 160mm |
| Rear Derailleur | SRAM GX Eagle AXS T-Type, 12spd |
| Right Shifter | SRAM AXS Pod Bridge |
| Cassette | SRAM GX Eagle T-Type, 10-52t |
| Chain | SRAM GX Eagle T-Type, 12spd |
| Chain Guide | OneUp Chainguide |
| Headset | Cane Creek 50 IS Integrated Headset |
| Rear Tyre | Schwalbe Albert, 27.5x2.5, Trail Radial Soft |
| Front Tyre | Schwalbe Albert, 29x2.5, Trail Radial Ultra Soft |
| Front Hub | DT Swiss 370, 12x110, Torque Cap, 6-Bolt, 28h |
| Front Rim | Reserve 30|SL AL 6069 -or- Raceface ARC 30 |
| Rear Hub | DT Swis 370, 12x148, XD, 6-Bolt, 36t, 28h |
| Rear Rim | Reserve 30|SL AL 6069 -or- Raceface ARC 30 |
| Front Rotor | SRAM HS2 200mm |
| Rear Rotor | SRAM HS2 200mm |
| Brakes | SRAM Maven Bronze Stealth |
| Crankset | Race Face Aeffect R, 165mm -or- Praxis eTor AL, 165mm |
| Handlebar | Santa Cruz e35 Carbon Bar, 800mm |
| Stem | Burgtec Enduro MK3, 42mm |
| Saddle | SDG Bel-Air V3, Max Lux-Alloy Atmos |
| Seatpost | OneUp Dropper Post, 31.6 |
| Grips | Santa Cruz Bicaycles House Grips |
| Battery | Fazua 430 Wh Integrated Battery |
| Drive Unit | Fazua Ride60 |
Please note: Manufacturers can sometimes change the specification of the products from time to time.