The Spark 970 M Dark Stellar Blue is available at the following locations.
The item will be transferred to the location you choose during checkout.
If the item is not currently available to view at your desired location, please call your nearest store to arrange for it to be transferred.
When you think of the perfect mountain bike, what comes to mind? For us, it's the Spark 970. Why, you ask? Well, beyond the fact that it is fast, lightweight and ultra capable on all sorts of terrain, it's just damned good lookin'. Short-travel trail bike? "Downcountry" rig? Occasional race bike? Whatever, call it what you want to call it. All we know is that this is one hell of a mountain bike.
Please note that bike specifications are subject to change without prior notice
| Frame | Spark Alloy SL 6011, Integrated Suspension Technology, Flex Pivot / Adjustable head angle, Syncros Cable Integration System, BB92 / UDH Interface / 12x148mm with 55mm Chainline |
| Fork | RockShox Judy Silver TK Solo Air, 15x110mm QR axle / 42mm offset / Tapered Steerer, 2-Modes / Reb. Adj. / Lockout / 130mm travel |
| Front Travel | 130 |
| Rear Shock | X-Fusion NUDE 5 RLX Trunnion, SCOTT custom w. travel / geo adj., 3 modes: Lockout-Traction Control-Descend, Reb. Adj., Travel 120-80-Lockout / T165X45mm |
| Rear Travel | 120 |
| Rear Derailleur | SRAM NX Eagle 12 Speed |
| Shift Levers | SRAM SX Eagle Trigger |
| Number of Gears | 12 |
| Front Brake | Shimano MT201 Disc |
| Rear Brake | Shimano MT201 Disc |
| Brake Disc Front | Shimano SM-RT10 CL / 180mm |
| Brake Disc Rear | Shimano SM-RT10 CL / 180mm |
| Front Rim | Syncros X-30SE / 32H / 30mm |
| Rear Rim | Syncros X-30SE / 32H / 30mm |
| Front Tire | Schwalbe Wicked Will 29x2.4", Performance / Addix |
| Rear Tire | Schwalbe Wicked Will 29x2.4", Performance / Addix |
| Front Hub | Formula CL-811 / 15x110mm |
| Rear Hub | Formula CL-3248 / 12x148mm |
| Spokes | Stainless Black 15G / 1.8mm |
| Handlebar | Syncros Fraser 2.0 DC Alloy 6061 D.B., mini Rise / back sweep 8° / 760mm |
| Handlebar Width | 760 |
| Handlebar Backsweep | 8 |
| Stem | Syncros DC 3.0, Syncros Cable Integration System, 0° rise / 6061 Alloy / 31.8mm / 1 1/8" |
| Stem Length | 60 |
| Stem Angle | 0 |
| Headset | Syncros - Acros Angle adjust & Cable Routing HS System, +-0.6° head angle adjustment, ZS56/28.6 – ZS56/40 MTB |
| Grips | Syncros Performance XC lock-on grips |
| Remote Lockout | SCOTT TwinLoc 2 Technology, Suspension & Dropper Remote, 3 Suspension modes |
| Saddle | Syncros Tofino 2.5 Regular |
| Seatpost | Syncros Duncan Dropper Post, 31.6mm / S size 100m / M size 130mm / L & XL size 150mm |
| Dropper travel | 130 |
| Crankset | SRAM SX Eagle DUB, 55mm CL / 32T |
| Bottom bracket | SRAM DUB PF 92 MTB Wide / shell 41x92mm |
| Chain/Drive | SRAM CN SX Eagle |
| Sprocket | SRAM SX-PG1210 / 11-50 T |
Please note: Manufacturers can sometimes change the specification of the products from time to time.