4256818330014
7616185379591
The Foil RC Team XXL grape purple/carbon black is available at the following locations.
The item will be transferred to the location you choose during checkout.
If the item is not currently available to view at your desired location, please call your nearest store to arrange for it to be transferred.
Aero, Lightweight or Comfort “ choose three. Welcome to the next evolution of aero bikes with the Foil RC. Designed to meet the demands of WorldTour sprinters, attackers and breakaway riders, this is the fastest road bike weve ever produced. Win Every Ride.
Please note that bike specifications are subject to change without prior notice.
| Frame | FOIL RC HMX, Road Race geometry, Replaceable Derailleur Hanger, Internal cable routing |
| Fork | FOIL RC HMX, Flatmount Disc, 1" Eccentric Carbon steerer |
| Rear Derailleur | SRAM FORCE AXS, 24 Speed Electronic Shift System |
| Shift Levers | SRAM FORCE AXS HRD Shift-Brake System |
| Front Derailleur | SRAM FORCE AXS Electronic Shift System |
| Number of Gears | 24 |
| Front Brake | SRAM FORCE AXS HRD Shift-Brake System |
| Rear Brake | SRAM FORCE AXS HRD Shift-Brake System |
| Brake Disc Front | SRAM PACELINE rotor 160mm |
| Brake Disc Rear | SRAM PACELINE rotor 140mm |
| Wheelset | Syncros Capital 1.0S Aero 60mm, 24 Front, 24 Rear, Syncros SL Axle, Removable Lever with Tool |
| Front Tire | Schwalbe PRO ONE Aero, TL-Easy, Fold, 700x28C |
| Rear Tire | Schwalbe PRO ONE Aero, TL-Easy, Fold, 700x28C |
| Handlebar | 24 |
| Headset | Acros AIF-1138 |
| Saddle | Syncros Belcarra V 2.0 NEO Cut Out |
| Seatpost | Syncros Duncan SL Aero CFT |
| Crankset | SRAM FORCE Spindle Power Meter Crankset, 48/35 |
| Bottom bracket | SRAM DUB PF ROAD 86.5 |
| Sprocket | SRAM FORCE XG1270, 10-36 |
Please note: Manufacturers can sometimes change the specification of the products from time to time.