
WAPX2-GRY
810005782142
The COROS APEX 2 GPS Outdoor Watch - Grey Grey is available at the following locations.
The item will be transferred to the location you choose during checkout.
If the item is not currently available to view at your desired location, please call your nearest store to arrange for it to be transferred.
Size & Weight | Coros Apex 2 | Coros Apex 2 Pro | |
---|---|---|---|
Dimensions | 43.0 x 42.8 x 12.8mm | 46.1 x 46.5 x 14mm | |
Weight | 53g With Silicone Band | 66g With Silicone Band | |
42g With Nylon Band | 53g With Nylon Band | ||
Display | |||
Display Size | 1.2 Inch | 1.3 Inch | |
Display Resolution | 240 x 240 | 260 x 260 | |
Display Type | Touch Screen Always-On Memory LCD | Touch Screen Always-On Memory LCD | |
Materials | |||
Screen Material | Sapphire Glass | Sapphire Glass | |
Bezel Material | Grade 5 Titanium Alloy With PVD Coating | Grade 5 Titanium Alloy With PVD Coating | |
Cover Material | Titanium Alloy | Titanium Alloy | |
Band Material | Silicone / Nylon | Silicone / Nylon | |
Watch Band | |||
Width | 20mm | 22mm | |
Size - Nylon | 135mm - 205mm | 145mm - 220mm (Standard) 130mm - 195mm (Short) | |
Size - Silicone | 130mm - 210mm | 145mm - 220mm | |
Installation Type | Quick Release | Quick Release | |
Design | |||
Buttons & Dials | Digital Dial | Digital Dial | |
Back Button | Back Button | ||
Dedicated Backlight Button | Dedicated Backlight Button | ||
Connectivity | |||
Phone | Bluetooth | Bluetooth | |
Accessories | Bluetooth | Bluetooth | |
Data Sync | Wi-Fi / COROS App | Wi-Fi / COROS App | |
Durability | |||
Water Resistance | 5 ATM Suitable for surface water activities and not for diving | 5 ATM Suitable for surface water activities and not for diving | |
Working Temperature | -4°F to 122°F (-20°C to 50°C) | -4°F to 122°F (-20°C to 50°C) | |
Storage Temperature | -4°F to 140°F (-20°C to 60°C) | -4°F to 140°F (-20°C to 60°C) | |
Battery | |||
Standard Full GPS (GPS/QZSS) | 40 Hours | 66 Hours | |
10 Hours With offline music playing | 18 Hours With offline music playing | ||
All Systems On (GPS, GLONASS, Galileo, Beidou, QZSS) | 25 Hours | 41 Hours | |
9 Hours With offline music playing | 15 Hours With offline music playing | ||
Dual Frequency (GPS, GLONASS, Galileo, Beidou, QZSS) | — | 24 Hours | |
— | 12 Hours With offline music playing | ||
Daily Use & Sleep Tracking | 13 Days With all-day stress monitoring | 21 Days With all-day stress monitoring | |
Charging Time | Less Than 2 Hours | Less Than 2 Hours | |
Memory | |||
Internal Memory | 8GB | 32GB | |
Activity Memory | 1200 Hours Estimates based on outdoor activities | 1200 Hours Estimates based on outdoor activities | |
Geo Location | |||
Satellite Systems | GPS, GLONASS, Galileo, Beidou, QZSS | GPS, GLONASS, Galileo, Beidou, QZSS | |
GNSS Chipset | All-Satellite Single-Frequency | All-Satellite Dual-Frequency | |
Navigation | |||
Map Layer | Landscape Downloadable Global Maps | Landscape Downloadable Global Maps | |
Topo Downloadable Regional Maps | Topo Downloadable Regional Maps | ||
Additional Features | Checkpoint | Checkpoint | |
Back-To-Start | Back-To-Start | ||
Deviation Alert | Deviation Alert | ||
Touchscreen-Enabled Map Control | Touchscreen-Enabled Map Control | ||
Data Tracking | |||
Sensors | Optical Heart Rate Monitor May not work over tattoos | Optical Heart Rate Monitor May not work over tattoos | |
Barometric Altimeter | Barometric Altimeter | ||
Accelerometer | Accelerometer | ||
Gyroscope | Gyroscope | ||
3D Compass | 3D Compass | ||
Thermometer Supports body temperature in training (with compatible accessory) | Thermometer Supports body temperature in training (with compatible accessory) | ||
Optical Pulse Oximeter | Optical Pulse Oximeter | ||
Electrocardiogram Sensor | Electrocardiogram Sensor | ||
Training Features | Resting Heart Rate | Resting Heart Rate | |
Underwater Heart Rate | Underwater Heart Rate | ||
Action Camera Control Supports select GoPro and Insta360 cameras | Action Camera Control Supports select GoPro and Insta360 cameras | ||
Virtual Pacer | Virtual Pacer | ||
Virtual Run | Virtual Run | ||
Running Form Test Requires COROS POD/POD 2 | Running Form Test Requires COROS POD/POD 2 | ||
Altitude Mode Regular evaluation of SpO2 and fitness when at high altitudes | Altitude Mode Regular evaluation of SpO2 and fitness when at high altitudes | ||
Touch Scroll Swipe to scroll data pages during training | Touch Scroll Swipe to scroll data pages during training | ||
Extender | Extender | ||
Daily Features | Stopwatch | Stopwatch | |
Daily Alerts Include active calories, exercise time, storm and more alerts | Daily Alerts Include active calories, exercise time, storm and more alerts | ||
Updateable Firmware With Wi-Fi and the COROS app | Updateable Firmware With Wi-Fi and the COROS app | ||
Find My Phone | Find My Phone | ||
Find My Watch | Find My Watch | ||
Backlight Always-On Mode | Backlight Always-On Mode | ||
HRV | HRV | ||
Music Plays offline music when paired with supported Bluetooth headsets | Music Plays offline music when paired with supported Bluetooth headsets | ||
3rd Party Integration | |||
Compatible Apps | Nike Run Club, Komoot, TrainingPeaks, Strava, Relive, adidas Running, Apple Health, Stryd, Final Surge, Runalyze, Running Quotient, Decathlon Click here for a complete list | Nike Run Club, Komoot, TrainingPeaks, Strava, Relive, adidas Running, Apple Health, Stryd, Final Surge, Runalyze, Running Quotient, Decathlon Click here for a complete list | |
System Languages | |||
Display Language | English, Simplified Chinese, Traditional Chinese, German, Spanish, French, Polish, Thai, Japanese, Korean, Portuguese, Italian, Russian, Vietnamese | English, Simplified Chinese, Traditional Chinese, German, Spanish, French, Polish, Thai, Japanese, Korean, Portuguese, Italian, Russian, Vietnamese |
Brand | Coros |
Barcodes | |
SKUs / Part Numbers |
Colours | Grey |
Brand | Coros |
Barcodes | 810005782142 |
SKUs / Part Numbers | WAPX2-GRY |
Please note: Manufacturers can sometimes change the specification of the products from time to time.
Trust our 14 years of experience in the bicycle insurance industry. Our comprehensive, customisable, and competitively priced coverage includes easy online quotes, fast claims handling, and expert customer service.
We offer 10 days free cover with all new bikes purchased, provided by our insurance partner VeloLife. You will be covered for the first 10 days of ownership against theft and accidental damage, so you can purchase with confidence.
Give yourself the comfort of no obligation free insurance, make sure you have peace of mind from the moment you leave the store. If anything happens to the bike in the first 10 days of ownership, know you are covered!