
HRM-GRY
810005782548
The COROS Heart Rate Monitor Grey Grey is available at the following locations.
The item will be transferred to the location you choose during checkout.
If the item is not currently available to view at your desired location, please call your nearest store to arrange for it to be transferred.
Size and Weight | |||
---|---|---|---|
Dimensions | 42.5 x 28.4 x 9.1mm | ||
Weight - Sensor Only | 9.7g | ||
Weight - Sensor + Band | 19g | ||
Materials | |||
Band Material | Polyester fiber, nylon, spandex | ||
Sensors | |||
Optical Heart Rate Hardware | 5 LED lights with 4 photodetectors | ||
Fit | |||
Arm Size | 7.09-12.6 inches (18-32cm) | ||
Wearing Position | Bicep | ||
Connectivity | |||
Wireless Connection | Bluetooth | ||
Supported Devices | Bluetooth-compatible devices that receive heart rate data Supports simultaneous connection of 3 devices | ||
Data Sync | Real-time heart rate data | ||
Durability | |||
Water Resistance | 3 ATM | ||
Working Temperature | -4°F to 122°F (-20°C to 50°C) | ||
Storage Temperature | -4°F to 140°F (-20°C to 60°C) | ||
Charging Temperature | 32°F to 113°F (0°C to 45°C) | ||
Battery | |||
Activity Mode | 38 hours | ||
Standby Mode | 80 days | ||
Battery Capacity | 55 mAh | ||
Charging Time | Less than 2 hours | ||
Charging Cable | USB Type-A Connects to the sensor using a magnetic interface |
Colours | Grey |
Brand | Choros |
Barcodes | 810005782548 |
SKUs / Part Numbers | HRM-GRY |
Please note: Manufacturers can sometimes change the specification of the products from time to time.
Trust our 14 years of experience in the bicycle insurance industry. Our comprehensive, customisable, and competitively priced coverage includes easy online quotes, fast claims handling, and expert customer service.
We offer 10 days free cover with all new bikes purchased, provided by our insurance partner VeloLife. You will be covered for the first 10 days of ownership against theft and accidental damage, so you can purchase with confidence.
Give yourself the comfort of no obligation free insurance, make sure you have peace of mind from the moment you leave the store. If anything happens to the bike in the first 10 days of ownership, know you are covered!